The VISION Project The VISION project conducted a ValIdated Systematic IntegratiON of epigenetic datasets across progenitor and differentiated blood cell types in mouse and human (Heuston et al. 2018, Xiang et al. 2020, Xiang et al. 2024). The project was carried out by an international group of scientists funded by the National Institute of Diabetes, Digestive, and Kidney Diseases of the National Institutes of Health (grant R24DK106766) and with intramural support from the National Human Genome Research Institute. Key products and results of the project can be visualized on the UCSC Genome Browser using this track hub. The project website provides other servers, databases, and data downloads.
TF ChIP-seq This composite track displays signals and peak calls for selected, published transcription factor (TF) ChIP-seq experiments in human blood cells, with a heavy emphasis on erythroid cells, or a related cell line, K562. The datasets were selected based on the known roles of the TFs in erythroid gene regulation and chromatin organization as well as manual inspection of data quality. The data were generated in several laboratories and published in many different papers, using a variety of approaches to obtain the erythroid cells, most often erythroblasts. Details on the sources of the data are in the following table.
Cell type or line | Stage | Target | Track name | File id | PMID | Reference |
---|---|---|---|---|---|---|
ERY | fetal liver | POL2 | 100193:POL2 ERY from fetal liver | GSM970259 | PMID: 23041383 | Xu J, Shao Z, Glass K, Bauer DE et al. Combinatorial assembly of developmental stage-specific enhancers controls gene expression programs during human erythropoiesis. Dev Cell 2012 Oct 16;23(4):796-811. PMID: 23041383 |
ERY | adult | POL2 | 100194:POl2 ERY from peripheral blood | GSM970260 | PMID: 23041383 | Xu J, Shao Z, Glass K, Bauer DE et al. Combinatorial assembly of developmental stage-specific enhancers controls gene expression programs during human erythropoiesis. Dev Cell 2012 Oct 16;23(4):796-811. PMID: 23041383 |
K562 | POL2 | ENCFF447IUT:POL2 K562 | ENCFF447IUT | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 | POL2 | ENCFF202BSU:POL2 K562 | ENCFF202BSU | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
ERY | fetal liver | GATA1 | 100179:GATA1 ERY from fetal liver | GSM970257 | PMID: 23041383 | Xu J, Shao Z, Glass K, Bauer DE et al. Combinatorial assembly of developmental stage-specific enhancers controls gene expression programs during human erythropoiesis. Dev Cell 2012 Oct 16;23(4):796-811. PMID: 23041383 |
ERY | adult | GATA1 | 100181:GATA1 ERY from peripheral blood; CD34+ HSPC-derived erythroblasts | GSM1278240 | PMID: 24395799 | Pinello et al., Jian Xu. 2014. PNAS |
ERY | adult | GATA1 | 100207:GATA1 CD34+ Erythroid cells | GSM1067274 | PMID: 23341446 | Su MY, Steiner LA, Bogardus H, Mishra T et al. Identification of biologically relevant enhancers in human erythroid cells. J Biol Chem 2013 Mar 22;288(12):8433-44. PMID: 23341446 |
ERY | adult | GATA1 | 100368:GATA1 CD34+ HSPCs, diff. 4 da to ERY" | GSM1921327 | PMID: 33230299 | Choudhuri A, Trompouki E, Abraham BJ, Colli LM, et al. Common variants in signaling transcription-factor-binding sites drive phenotypic variability in red blood cell traits. Nat Genet. 2020 Dec; 52(12):1333-1345. |
K562 | GATA1 | ENCFF080RWW:GATA1 K562 | ENCFF080RWW | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 | GATA1 | ENCFF838RXA:GATA1 K562 | ENCFF838RXA | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
ERY | adult | TAL1 (SC-12984) | 100197:TAL1 ERY from peripheral blood, CD34+ HSPC-derived erythroblasts " | GSM1278241 | PMID: 24395799 | "Pinello L, Xu J, Orkin SH, Yuan GC. Analysis of chromatin-state plasticity identifies cell-type-specific regulators of H3K27me3 patterns. Proc Natl Acad Sci U S A 2014 Jan 21;111(3):E344-53. PMID: 24395799 |
ERY | adult | TAL1 (SC-12984) | 100198:TAL1 ERY from peripheral blood, CD34+ HSPC-derived erythroblasts " | GSM614004 | PMID: 21179004 | "Palii CG, Perez-Iratxeta C, Yao Z, Cao Y et al. Differential genomic targeting of the transcription factor TAL1 in alternate haematopoietic lineages. EMBO J 2011 Feb 2;30(3):494-509. PMID: 21179004 |
K562 | TAL1 | ENCFF173FRQ:TAL1 K562 | ENCFF173FRQ | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 | TAL1 | ENCFF192LPF:TAL1 K562 | ENCFF192LPF | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
ERY | adult | KLF1 | 100205:KLF1 CD34+ Erythroid cells | GSM1067275 | PMID: 23341446 | Su MY, Steiner LA, Bogardus H, Mishra T et al. Identification of biologically relevant enhancers in human erythroid cells. J Biol Chem 2013 Mar 22;288(12):8433-44. PMID: 23341446 |
ERY | orthochromatic ERY | KLF1 | 100385:KLF1 CUTnRUN in CD34+ cells differentiated to orthochromatic ERY | GSM5575482 | PMID: 36914797 | Li D, Wu F, Zhou S, Huang XJ et al. Heterochromatin rewiring and domain disruption-mediated chromatin compaction during erythropoiesis. Nat Struct Mol Biol 2023 Apr;30(4):463-474. PMID: 36914797 |
K562 stably expressing C-terminal EGFP-tagged KLF1 | KLF1 | ENCFF596OQL:KLF1 K562 | ENCFF596OQL | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 stably expressing C-terminal EGFP-tagged KLF1 | KLF1 | ENCFF891RAE:KLF1 K562 | ENCFF891RAE | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
ERY | adult | NFE2 | 100208:NFE2 CD34+ Erythroid cells | GSM1067276 | PMID: 23341446 | Su MY, Steiner LA, Bogardus H, Mishra T et al. Identification of biologically relevant enhancers in human erythroid cells. J Biol Chem 2013 Mar 22;288(12):8433-44. PMID: 23341446 |
ERY | fetal liver | NFE2 | 100201:NFE2 ERY progenitors from fetal liver | GSM1816086 | PMID: 26766440 | Huang J, Liu X, Li D, Shao Z et al. Dynamic Control of Enhancer Repertoires Drives Lineage and Stage-Specific Transcription during Hematopoiesis. Dev Cell 2016 Jan 11;36(1):9-23. PMID: 26766440 |
K562 stably expressing EGFP-tagged NFE2 | NFE2 | ENCFF857EIW:NFE2 K562 | ENCFF857EIW | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 stably expressing EGFP-tagged NFE2 | NFE2 | ENCFF842NYO:NFE2 K562 | ENCFF842NYO | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
ERY | adult | GATA2 | 100362:GATA2 CD34+ HSPCs, diff. 4 da to ERY" | SRR2859043 | PMID: 33230299 | Choudhuri A, Trompouki E, Abraham BJ, Colli LM, et al. Common variants in signaling transcription-factor-binding sites drive phenotypic variability in red blood cell traits. Nat Genet. 2020 Dec; 52(12):1333-1345. |
ERY | adult | SMAD1 | 100199:SMAD1 ERY from peripheral blood, rep1 " | GSM722397 | PMID: 22036566 | "Trompouki E, Bowman TV, Lawton LN, Fan ZP et al. Lineage regulators direct BMP and Wnt pathways to cell-specific programs during differentiation and regeneration. Cell 2011 Oct 28;147(3):577-89. PMID: 22036566 |
ERY | adult | SMAD1 | 100200:SMAD1 ERY from peripheral blood, rep2 " | GSM722398 | PMID: 22036566 | "Trompouki E, Bowman TV, Lawton LN, Fan ZP et al. Lineage regulators direct BMP and Wnt pathways to cell-specific programs during differentiation and regeneration. Cell 2011 Oct 28;147(3):577-89. PMID: 22036566 |
K562 | EP300 | ENCFF155DUF:EP300 K562 | ENCFF155DUF | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 | EP300 | ENCFF513GVS:EP300 K562 | ENCFF513GVS | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
HUDEP-2, BCL11A-ER-V5" | BCL11A-ER-V5 | 100278:GSM2771529: HUDEP2 BCL11A-ER-V5 ChIP-seq Rep 1 | GSM2771529 | PMID: 29610478 | "Martyn GE, Wienert B, Yang L, Shah M, et al. Natural regulatory mutations elevate the fetal globin gene via disruption of BCL11A or ZBTB7A binding. Nat Genet. 2018 Apr;50(4):498-503. PMID: 29610478. | |
HUDEP-2, BCL11A-ER-V5" | BCL11A-ER-V5 | 100279:GSM2771530: HUDEP2 BCL11A-ER-V5 ChIP-seq Rep 2 GSM2771530 | GSM2771530 | PMID: 29610478 | "Martyn GE, Wienert B, Yang L, Shah M, et al. Natural regulatory mutations elevate the fetal globin gene via disruption of BCL11A or ZBTB7A binding. Nat Genet. 2018 Apr;50(4):498-503. PMID: 29610478. | |
HUDEP-2, DeltaGgamma" | "ZBTB7A, WT " | 100282:GSM2771541: HUDEP2 (DGg) WT ZBTB7A ChIP-seq GSM2771541 | GSM2771541 | PMID: 29610478 | "Martyn GE, Wienert B, Yang L, Shah M, et al. Natural regulatory mutations elevate the fetal globin gene via disruption of BCL11A or ZBTB7A binding. Nat Genet. 2018 Apr;50(4):498-503. PMID: 29610478. | |
HUDEP-2, DeltaGgamma" | "ZBTB7A, 195C>G " | 100284:GSM2771543: HUDEP2 (DGg)195C>G ZBTB7A ChIP-seq | GSM2771543 | PMID: 29610478 | "Martyn GE, Wienert B, Yang L, Shah M, et al. Natural regulatory mutations elevate the fetal globin gene via disruption of BCL11A or ZBTB7A binding. Nat Genet. 2018 Apr;50(4):498-503. PMID: 29610478. | |
ERY | adult | SA1 | 100219:Cohesin SA1 in CD34+ derived ERY rep1 | GSM1655740 | PMID: 27219007 | Steiner LA, Schulz V, Makismova Y, Lezon-Geyda K et al. CTCF and CohesinSA-1 Mark Active Promoters and Boundaries of Repressive Chromatin Domains in Primary Human Erythroid Cells. PLoS One 2016;11(5):e0155378. PMID: 27219007 |
ERY | adult | SA1 | 100220:Cohesin SA1 in CD34+ derived ERY rep2 | GSM2140686 | PMID: 27219007 | Steiner LA, Schulz V, Makismova Y, Lezon-Geyda K et al. CTCF and CohesinSA-1 Mark Active Promoters and Boundaries of Repressive Chromatin Domains in Primary Human Erythroid Cells. PLoS One 2016;11(5):e0155378. PMID: 27219007 |
ERY | fetal liver | CTCF | 1234:CTCF Fetal primary erythroid cells, rep1" | GSM2730053 | PMID: 28916711 | "Huang P, Keller CA, Giardine B, Grevet JD et al. Comparative analysis of three-dimensional chromosomal architecture identifies a novel fetal hemoglobin regulatory element. Genes Dev 2017 Aug 15;31(16):1704-1713. PMID: 28916711 |
ERY | fetal liver | CTCF | 1235:CTCF Fetal primary erythroid cells, rep2" | GSM2730054 | PMID: 28916711 | "Huang P, Keller CA, Giardine B, Grevet JD et al. Comparative analysis of three-dimensional chromosomal architecture identifies a novel fetal hemoglobin regulatory element. Genes Dev 2017 Aug 15;31(16):1704-1713. PMID: 28916711 |
ERY | adult | CTCF | 1237:CTCF Adult primary erythroid cells, rep1" | GSM2730056 | PMID: 28916711 | "Huang P, Keller CA, Giardine B, Grevet JD et al. Comparative analysis of three-dimensional chromosomal architecture identifies a novel fetal hemoglobin regulatory element. Genes Dev 2017 Aug 15;31(16):1704-1713. PMID: 28916711 |
ERY | adult | CTCF | 1238:CTCF Adult primary erythroid cells, rep2" | GSM2730057 | PMID: 28916711 | "Huang P, Keller CA, Giardine B, Grevet JD et al. Comparative analysis of three-dimensional chromosomal architecture identifies a novel fetal hemoglobin regulatory element. Genes Dev 2017 Aug 15;31(16):1704-1713. PMID: 28916711 |
K562 | CTCF | ENCFF254FRH:CTCF K562 | ENCFF254FRH | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
K562 | CTCF | ENCFF952NHK:CTCF K562 | ENCFF952NHK | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
NEU | CTCF | 100294:CTCF NEU from ENCODE experiment | ENCSR785YRL | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 | |
NEU | CTCF | 100295:CTCF NEU from ENCODE experiment | ENCSR785YRL | PMID: 32728249 | ENCODE Project Consortium; Moore JE, et al. Expanded encyclopaedias of DNA elements in the human and mouse genomes. Nature. 2020 Jul;583(7818):699-710. PMID: 32728249 |
Users can choose the tracks to display using the check boxes in the matrix of TFs and cell types or the list of tracks. The pull-down menus at the top of the page allow choices to examine peak calls or signal tracks. The signal for data obtained directly from the ENCODE data portal on K562 cells are shown as "Fold-change" and other signal intensity data are shown as "Signal". Parameters for track configurations, including y-axis settings, are accessed by clicking the down arrow for "Peaks", "Signal", or "Fold-change".
ChIP-seq data on the selected TFs in erythroid cells and neutrophils were downloaded from GEO and SRA, and the reads were mapped to the human GRCh38 genome assembly using the VISION project pipeline (Xiang et al., 2020), which is similar to the ENCODE pipeline except the mapping retains multi-mapped reads. The data processed through the VISION pipeline have track names starting with a number such as 100179 (an internal VISION id). The ChIP-seq signal data on selected TFs in K562 were downloaded directly from the ENCODE data portal; these tracks have names starting with the id ENCFF.
The data downloads, re-mapping and processing, generation of the tracks displayed, and development of the track hub were done by Belinda Giardine. Data to include was selected and curated by Ross Hardison.
Heuston EF, Keller CA, Lichtenberg J, Giardine B, Anderson SM; NIH Intramural Sequencing Center; Hardison RC, Bodine DM. Establishment of regulatory elements during erythro-megakaryopoiesis identifies hematopoietic lineage-commitment points. Epigenetics Chromatin. 2018 May 28;11(1):22. PMID: 29807547; PMCID: PMC5971425.
Xiang G, Keller CA, Heuston E, Giardine BM, An L, Wixom AQ, Miller A, Cockburn A, Sauria MEG, Weaver K, Lichtenberg J, Göttgens B, Li Q, Bodine D, Mahony S, Taylor J, Blobel GA, Weiss MJ, Cheng Y, Yue F, Hughes J, Higgs DR, Zhang Y, Hardison RC. An integrative view of the regulatory and transcriptional landscapes in mouse hematopoiesis. Genome Res. 2020 Mar;30(3):472-484. PMID: 32132109; PMCID: PMC7111515.
Xiang G, He X, Giardine BM, Isaac KJ, Taylor DJ, McCoy RC, Jansen C, Keller CA, Wixom AQ, Cockburn A, Miller A, Qi Q, He Y, Li Y, Lichtenberg J, Heuston EF, Anderson SM, Luan J, Vermunt MW, Yue F, Sauria MEG, Schatz MC, Taylor J, Göttgens B, Hughes JR, Higgs DR, Weiss MJ, Cheng Y, Blobel GA, Bodine DM, Zhang Y, Li Q, Mahony S, Hardison RC. Interspecies regulatory landscapes and elements revealed by novel joint systematic integration of human and mouse blood cell epigenomes. Genome Res. 2024 Aug 20;34(7):1089-1105. PMID: 38951027; PMCID: PMC11368181.
These ChIP-seq data are available for use without restrictions.
Ross Hardison rch8@psu.edu